"Type: class II, SELV
Support Protection: short circuit / over load /under voltage
Ingress of Protection:IP20
Start-up Time:<0.5s
Operating Temperature:-20℃~45℃
Warranty: 7 years
Surge: CM/DM 1KV
Certificates: CCC/CE/UKCA/ENEC/RCM/EAC/CB
Application: Panel Lights / Down Lights / Track Lights / Classroom Lights
Feature:Adjust output current via the DIP switch (optional)"
Code | Item.No | Rated Power | Input Voltage | Output Voltage | Output Current | PF | Effiency | Dimensions(L*W*H) | Ripple(%) | Downloads |
0726 | MIHN2025YB-C0600B | 25W | 176-264V | 30-42V | 600mA | ≥0.9 | ≥85% | 136*36*25mm | <5% |
|
0726 | MIHN2036YB-C0850B | 36W | 176-264V | 30-42V | 850mA | ≥0.9 | ≥87% | 136*36*25mm | <5% |
|
0726 | MIHN2038YB-C0900B | 38W | 176-264V | 30-42V | 900mA | ≥0.9 | ≥87% | 136*36*25mm | <5% |
|
0726 | MIHN2042YB-C1000B | 42W | 176-264V | 30-42V | 1000mA | ≥0.9 | ≥89% | 136*36*25mm | <5% |
|
0726 | MIHN2044YB-C1050B | 44W | 176-264V | 30-42V | 1050mA | ≥0.9 | ≥87% | 136*36*25mm | <5% |
|
0478 | MIHN2012YB-C0300A | 12W | 176-264V | 27-42V | 300mA | ≥0.9 | ≥85% | 96*37*23mm | <5% |
|
0478 | MIHN2010NB-C0350A | 10W | 176-264V | 17-28V | 350mA | ≥0.9 | ≥80% | 96*37*23mm | <5% |
|
0479 | MIHN2025YB-C0600A | 25W | 176-264V | 27-42V | 600mA | ≥0.9 | ≥85% | 119*42*25mm | <5% |
|
0479 | MIHN2025YB-C0420A | 25W | 176-264V | 40-60V | 420mA | ≥0.9 | ≥85% | 119*42*25mm | <5% |
|
0479 | MIHN2025YB-C0320A | 25W | 176-264V | 60-80V | 320mA | ≥0.9 | ≥85% | 119*42*25mm | <5% |
|
0480 | MIHN2040YB-C0850A | 40W | 176-264V | 30-48V | 850mA | ≥0.9 | ≥85% | 119*42*25mm | <5% |
|
0480 | MIHN2042YB-C1050A | 42W | 176-264V | 27-40V | 1050mA | ≥0.9 | ≥85% | 119*42*25mm | <5% |
|

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
