“Type: Landscape Series-CV Protection: over-current protection, short-circuit protection, over-voltage protection Wire: rubberized wire Protection level: IP67 Start-up time: <0.5s Operating temperature: -25℃~+50℃ Surge: 6 Kv Warranty: 7 years Certifications: CE/ENEC/RCM/CB/EAC Application: Outdoor Feature: waterproof”
Code | Part Number | Rated Power | Input voltage | Output voltage | Output Current | PF | Efficiency | Dimensions (length*width*height) | Ripple(%) | Download |
0686 | MILN2004YB-C01001 | 4W | 176-264V | 27-42V | 100mA | ≥0.5 | 82% | 96*37*23mm | <5% |
|
0686 | MILN2006YB-C01501 | 6W | 176-264V | 27-42V | 150mA | ≥0.5 | 82% | 96*37*23mm | <5% |
|
0686 | MILN2007YB-C03001 | 7W | 176-264V | 12-24V | 300mA | ≥0.5 | 82% | 96*37*23mm | <5% |
|
0686 | MILN2008YB-C02001 | 8W | 176-264V | 27-42V | 200mA | ≥0.5 | 83% | 96*37*23mm | <5% |
|
0686 | MILN2011YB-C02501 | 11W | 176-264V | 27-42V | 250mA | ≥0.5 | 85% | 96*37*23mm | <5% |
|
0686 | MILN2013YB-C03009 | 13W | 176-264V | 27-42V | 300mA | ≥0.5 | 85% | 96*37*23mm | <5% |
|

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
