Type: Class I, SELV Support Protection: Short Circuit/Overload/Under Voltage Wire: Rubber Wire Protection Level: IP65 Start Time: <0.5S Working Temperature: -20℃~50℃ Warranty: 7 Years Surge: 4KV DM & 6KV CM Certification: CCC/CE/ENEC/EAC Application: Street Light/Tunnel Light/Flood Light Features: High Efficiency
Resistance adjustment
Code | Part Number | Rated Power | Input voltage | Output voltage | Output Current | PF | efficiency | aspect (Length*Width*Height) | ripple(%) | download |
0606 | MIHV2075YF-C13501 | 75W | 176-264V | 27-56V | 850-1350 mAh | ≥0.95 | 88% | 140*63*35.5mm | <5% |
|
0600 | MIHV2100YF-C27801 | 100W | 176-264V | 27-56V | 1750-2780mA | ≥0.95 | 88% | 140*63*35.5mm | <5% |
|
0601 | MIHV2150YF-C41701 | 150W | 176-264V | 27-56V | 2680-4170 mAh | ≥0.95 | 88% | 167*63*35.5mm | <5% |
|
0602 | MIHV2200YF-C55001 | 200W | 176-264V | 27-56V | 3500-5500 mAh | ≥0.95 | 88% | 190*63*35.5mm | <5% |
|
0603 | MIHV2240YF-C66601 | 240W | 176-264V | 27-56V | 4280-6660 mAh | ≥0.95 | 88% | 196*63*35.5mm | <5% |
|

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
