Type:lsolated CV Driver
Protection:Open Circuit Protection/Short-Circuit Protection/Over Temperature Protection
Ingress of Protection:IP20
Start-up time: <0.5s
OperatingTemperature:-15℃~+45℃
Surge:DM 1.2 KV
Warranty: 7 years
Certificates:CCC/CQC/CE/EAC
Application:Strip Lights/Wall Wash Lights/Liner Lights/Luminous Character/LED Screen
Feature:Competive price"
Code | Item.No | Rated Power | Input Voltage | Output Voltage | Output Current | PF | Effiency | Dimensions(L*W*H) | Ripple(%) | Downloads |
0700 | MILN2040YD-V00241 | 40W | 176-264V | 24V | 1500mA | ≥0.5 | ≥88.5% | 138*34*25.7mm | <5% |
|
0700 | MILN2060YD-V00241 | 60W | 176-264V | 24V | 2500mA | ≥0.5 | ≥90% | 138*50*25.5mm | <5% |
|
0701 | MILN2100YD-V00241 | 100W | 176-264V | 24V | 4200mA | ≥0.5 | ≥89% | 178*50*25.5mm | <5% |
|
0702 | MILN2150YD-V00241 | 150W | 176-264V | 24V | 6250mA | ≥0.5 | ≥90% | 185*60*29mm | <5% |
|
0702 | MILN2200YD-V00241 | 200W | 176-264V | 24V | 8300mA | ≥0.5 | ≥92% | 185*60*29mm | <5% |
|
0703 | MILN2250YD-V00241 | 250W | 176-264V | 24V | 10400mA | ≥0.5 | ≥92% | 217*60*29mm | <5% |
|
0703 | MILN2300YD-V00241 | 300W | 176-264V | 24V | 12500mA | ≥0.5 | ≥92% | 217*60*29mm | <5% |
|

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
