Type: class II, SELV, High Temperature Resistance
Support Protection: short circuit / over load / under voltage
Ingress of Protection: IP44
Start-up Time: <0.5s
Operating Temperature:-20℃~60℃
Surge: DM 1kV
Warranty: 5/7 years
Certificates: CCC/CE/UKCA/SAA/CB/EAC
Application: Down Lights / Ceiling Lights / Track Lights
Feature: Small size
Code | Part Number | Rated Power | Input voltage | Output voltage | Output Current | PF | efficiency | Dimensions (length*width*height) | ripple(%) | download |
0573 | MIHN2007YC-C01501 | 7 W | 176-264V | 27-42 volts | 150mA | ≥0.9 | ≥85% | φ45*25mm | <5% |
|
0573 | MIHN2015YC-C03501 | 15W | 176-264V | 27-42 volts | 350 mAh | ≥0.9 | ≥85% | φ64*25mm | <5% |
|
0572 | MIHN2017YC-C04001 | 17W | 176-264V | 27-42 volts | 400 mAh | ≥0.9 | ≥85% | φ65*25.5mm | <5% |
|
0572 | MIHN2025YC-C06001 | 25W | 176-264V | 27-42 volts | 600 mAh | ≥0.9 | ≥85% | φ65*25.5mm | <5% |
|
0571 | MIHN2026YC-C06001 | 26 W | 176-264V | 27-42 volts | 600 mAh | ≥0.9 | ≥85% | φ45*25mm | <5% |
|
0571 | MIHN2042YC-C10001 | 42 W | 176-264V | 27-42 volts | 1000 mAh | ≥0.9 | ≥85% | φ64*25mm | <5% |
|
0571 | MIHN2029YC-C06001 | 29W | 176-264V | 30-48V | 600 mAh | ≥0.9 | ≥85% | φ65*25.5mm | <5% |
|
0571 | MIHN2042YC-C08501 | 42 W | 176-264V | 30-48V | 850 mAh | ≥0.9 | ≥85% | φ65*25.5mm | <5% |
|

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
