Type: class II
Support Protection: short circuit / over load /under voltage
Ingress of Protection:IP20
Start-up Time:<0.5s
Operating Temperature:-20℃~45℃
Surge:DM 1.2 KV
Warranty: 7 years
Certificates: CCC/CE/ENEC/EAC
Application: Liner Lights / Panel Lights / Track Lights
Feature: Adjustable CCT and Adjust output current via the DIP switch"
GENERAL | ||||||||||
Code | Item.No | Rated Power | Input Voltage | Output Voltage | Output Current | PF | Effiency | Dimensions(L*W*H) | Ripple(%) | Downloads |
0599 | MNHN2023YA-C01001 | 23W | 176-264V | 120-225V | 100mA | ≥0.9 | 93% | 173.5*25.3*20.5mm | <5% |
|
0599 | MNHN2045YA-C02001 | 45W | 176-264V | 120-225V | 200mA | ≥0.9 | 93% | 173.5*25.3*20.5mm | <5% |
|
0599 | MNHN2027YA-C01503 | 27W | 176-264V | 100-180V | 150mA | ≥0.9 | 93% | 173.5*25.3*20.5mm | <5% |
|
0599 | MNHN2045YA-C02503 | 45W | 176-264V | 100-180V | 250mA | ≥0.9 | 93% | 173.5*25.3*20.5mm | <5% |
|
0599 | MNHN2030YA-C02002 | 30W | 176-264V | 80-150V | 200mA | ≥0.9 | 93% | 173.5*25.3*20.5mm | <5% |
|
0599 | MNHN2045YA-C03002 | 45W | 176-264V | 80-150V | 300mA | ≥0.9 | 93% | 173.5*25.3*20.5mm | <5% |
|
0651 | MNHN2037YA-C02003 | 37W | 176-264V | 110-185V | 200mA | ≥0.9 | 93% | 217.5*25.3*20.5mm | <5% |
|
0651 | MNHN2065YA-C03503 | 65W | 176-264V | 110-185V | 350mA | ≥0.9 | 93% | 217.5*25.3*20.5mm | <5% |
|
DIP SWITCH | ||||||||||
Code | Item.No | Rated Power | Input Voltage | Output Voltage | Output Current | PF | Effiency | Dimensions(L*W*H) | Ripple(%) | Downloads |
0651 | MNHN2065YA-C03503-M | 37-65W | 176-264V | 110-185V | 200/250/300/350mA | ≥0.9 | 93% | 217.5*25.3*20.5mm | <5% |
|

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
