Type:Iron Housing, adjustable Current
Support Protection: short circuit / over load /under voltage
Ingress of Protection:IP20
Start-up Time:<0.5s
Operating Temperature:-20℃~45℃
Surge:DM 1Kv
Warranty:7years
Certificates:CCC/CE/EAC
Application: Tri-proof Lights / Liner Lights
Feature:Adjust output current via the DIP switch (optional)"
GENERAL | ||||||||||
Code | Item.No | Rated Power | Input Voltage | Output Voltage | Output Current | PF | Effiency | Dimensions(L*W*H) | Ripple(%) | Downloads |
0497 | MIHN2020YD-C03501 | 20W | 176-264V | 34-57V | 350mA | ≥0.9 | ≥85% | 168*30.2*21.5mm | <5% |
|
0497 | MIHN2032YD-C03501 | 32W | 176-264V | 53-90V | 350mA | ≥0.9 | ≥85% | 168*30.2*21.5mm | <5% |
|
0498 | MIHN2050YD-C03501 | 50W | 176-264V | 70-143V | 350mA | ≥0.9 | ≥85% | 210*30.2*21.5mm | <5% |
|
0516 | MIHN2063ND-C07001 | 63W | 176-264V | 45-90V | 700mA | ≥0.9 | ≥87% | 320*30*21.5mm | <5% |
|
0516 | MIHN2065ND-C03501 | 65W | 176-264V | 105-185V | 350mA | ≥0.9 | ≥87% | 320*30*21.5mm | <5% |
|
DIP SWITCH | ||||||||||
Code | Item.No | Rated Power | Input Voltage | Output Voltage | Output Current | PF | Effiency | Dimensions(L*W*H) | Ripple(%) | Downloads |
0497 | MIHN2042YD-C10501-M | 42W | 176-264V | 27-42V | 900/950/1000/1050mA | ≥0.95 | ≥85% | 168*30.2*21.5mm | <5% |
|
0497 | MIHN2042YD-C03501-M | 42W | 176-264V | 75-120V | 260/290/320/350mA | ≥0.95 | ≥85% | 168*30.2*21.5mm | <5% |
|
0498 | MIHN2050YD-C03501-M | 50W | 176-264V | 100-155V | 260/290/320/350mA | ≥0.95 | ≥85% | 210*30.2*21.5mm | <5% |
|
0516 | MIHN2054YD-C10501-M | 54W | 176-264V | 23-51V | 900/950/1000/1050mA | ≥0.95 | ≥87% | 210*30*21.5mm | <5% |
|
0516 | MIHN2072YD-C14001-M | 72W | 176-264V | 23-51V | 1200/1400mA | ≥0.95 | ≥87% | 320*30*21.5mm | <5% |
|

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
