Type: class I
Dimming: 0/1-10V/PWM /resister
Support Protection: short circuit / over current / over voltage
Wire: Rubber thread
Ingress of Protection:IP67
Start-up Time:<0.5s
Operating Temperature:-25℃~50℃
Surge: 6kV
Warranty: 5/7 years
Certificates: CE/ENEC/RCM/CB/EAC
Application: Outdoor landscape lighting, Outdoor DIY lighting belt decoration
Code | Part Number | Rated Power | Input voltage | Output voltage | Output Current | PF | efficiency | Dimensions (length*width*height) | ripple(%) | download |
0688 | MIHN2030YD-V00121 | 30W | 200-240V | 12V | 0-2500mA | ≥0.95 | ≥84% | 186*35*20mm | <5% |
|
0687 | MIHN2100YD-V00121 | 100W | 200-240V | 12V | 0-8300mAh | ≥0.95 | ≥90% | 203*3*20mm | <5% |
|
0428 | MIHN2150YD-V00241 | 150W | 200-240V | 24V | 0-6250mAh | ≥0.95 | ≥90% | 256*45*23mm | <5% |
|
0699 | MIHN2200YD-V00121 | 200W | 200-240V | 12V | 0-16600mAh | ≥0.95 | ≥90% | 296*45*23mm | <5% |
|
0677 | MIHV2250YD-V00241 | 250W | 200-240V | 24V | 0-10400mAh | ≥0.95 | ≥91% | 226*66*37.7mm | <5% |
|
0677 | MIHV2250YD-V00481 | 250W | 200240V | 48V | 0-5200mAh | ≥0.95 | ≥91% | 226*66*37.7mm | <5% |
|
0779 | MIHN3320YD-V00241 | 320W | 100-277V | 24V | 0-133000mAh | ≥0.95 | ≥91% | 251*86*42.2mm | <5% |
|
0779 | MIHN3320YD-V00481 | 320W | 100-277V | 48V | 0-67000mAh | ≥0.95 | ≥92% | 251*86*42.2mm | <5% |
|

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
